FOR EVENT SIGN UPS & RESULTS
CLICK HERE

2023 RMGC Schedule
Click tournament name for paper entry
Date | Name | Time | Cost | Results |
---|---|---|---|---|
March 31 | Opening Dinner @ Eldorado | 6pm | $45 | |
April 1 | Opening Tournament (Flighted Gross/Net) | 9am SG | $25 | VIEW |
April 15 | 2 Man Cha Cha | 9am SG | $25 online/$35 paper | VIEW |
April 29 | Directors Tournament | 8am SG | $25 online/$35 paper | VIEW |
May 6-7 | NNGA Partners Event --> CLICK HERE | |||
May 13 | 2 Man Beat The Pro's (Gross/Net) | Tee Times | $25 online/$35 paper | VIEW |
May 27 | RMGC Memorial Tournament (Stableford Gross/Net) | Tee Times | $25 online/$35 paper | VIEW |
June 11 | 2 Man Scotch-Shamble 9-9 | Tee Times | $25 online/$35 paper | VIEW |
June 22 | Barney Bell Scholarship Tournament | 8:30am SG | $100 per player | |
June 24 | RMGC Individual Gross/Net - 2 Man Blind Draw Bonus Game | Tee Times | $25 online/$35 paper | VIEW |
July 2 | Red-White-Blue (Flighted Gross/Net) | Tee Times | $25 online/$35 paper | VIEW |
July 15 | 2 Man 6-6-6 | Tee Times | $25 online/$35 paper | VIEW |
July 29 | President's Cup (Individual Flighted Gross/Net) | Tee Times | $25 online/$35 paper | VIEW |
August 12 | 2 Man Best Ball | Tee Times | $25 online/$35 paper | VIEW |
August 19-20 | NNGA Senior Amateur --> CLICK HERE to go to NNGA.org | |||
August 26-27 | RMGC Club Championship | Tee Times | $50 online/$60 paper | VIEW |
September 9 | Individual Gross/Net Flight - 4 Man Lone Ranger Bonus Game | 8am SG | $25 online/$35 paper | VIEW |
September 24 | Beat The Pro Individual | 8a SG | $25 online/$35 paper | |
October 7 | Shine The Shoe 2 Person Monster Golf - All Inclusive | 9a SG | $60 | |
November 5 | Greg Wenzel & Friends Tournament (1 Person Scramble) | 9a SG | $75 |
2023 RMGC Senior Schedule
Wed, April 5 | Flighted Gross/Net + ONES (Bonus Game) | Tee Times 7am-9am | $25 Online | RESULTS |
Wed, May 5 | Flighted Gross/Net + Throw Out Three (Bonus Game) | Tee Times 7am-9am | $25 Online | CXL |
Wed, June 7 | Flighted Gross/Net + EVEN (Bonus Game) | Tee Times 7am-9am | $25 Online | RESULTS |
Wed, July 5 | 2 Man Shamble | Tee Times 7am-9am | $25 Online | RESULTS |
Wed, August 2 | Flighted Gross/Net + Par 4's (Bonus Game) | Tee Times 7am-9am | $25 Online | RESULTS |
Wed, Sep 6 | Flight Gross/Net + Criss Cross (Bonus Game) | Tee Times 7am-9am | $25 Online | RESULTS |
Tue-Wed Sep 26-27 | Senior Club Championship | Tee Times 7am-9am | $50 Online |
All Senior Tournaments are played from the BLUE TEES.