Date | Name and Format | Shotgun | Results |
---|---|---|---|
4/6 | General Meeting & Reno Points* | 9 am | |
4/13 | Awesome 3 Some* | 9 am | |
4/20 | Par Fours* | 9 am | |
4/27 | Mutt & Jeff* | 9 am | |
5/4 | Stroke Play* | 8:30 am | |
5/11 | ONES* | 8:30 am | |
5/18 | Even* | 8:30 am | |
5/25 | 2-Gal Best Ball* | 8:30 am | |
6/1 | Shortest Nine* | 8:30 am | |
6/8 | RWGC Member/Guest | 8 am | |
6/15 | T's & F's* | 8 am | |
6/22 | Barney Bell Tournament | 8:30 am | |
6/29 | 2 Gal Best Ball* | 8 am | |
7/6 | Throw Out Three* | 8 am | |
7/13 | Reno Points* | 8 am | |
7/20 | Stroke Play* | 8 am | |
7/27 | President's Cup - 4 Gal Hit & Sit | 8 am | |
8/3 | Club Championship* Day 1 | 8 am | |
8/10 | Club Championship* Day 2 | 8 am | |
8/17 | 2-Gal 6 - 6 - 6 | 8 am | |
8/24 | Odd* | 8 am | |
8/31 | Criss Cross | 8 am | |
9/7 | 2 Gal Best Ball* Mom's "Fore" Golf* | 8:30 am | |
9/14 | Par Fours* | 8:30 am | |
9/21 | Shortest Nine* | 8:30 am | |
9/28 | 47th Senior Women's | 8:30 am | |
10/5 | ONES* | 9 am | |
10/12 | Stroke Play* | 9 am | |
10/19 | 2 Gal Scramble- 3 Clubs and a Putter | 9 am | |
10/26 | Par 3 Tournament | 9 am | |
11/2 | Closing Luncheon |
All events marked with * will be used toward season long Eclectic competition
RWGC Game Formats (CLICK LINK FOR PDF VERSION)