| Date | Name and Format | Shotgun | Results |
|---|---|---|---|
| 4/3 | Gross/Net Silver Tees | 9 am | |
| 4/10 | T’s & S’s* | 9 am | |
| 4/17 | Par Fours* | 9 am | |
| 4/24 | Mutt & Jeff* | 9 am | |
| 5/1 | Reno Fun Points* | 8:30 am | |
| 5/8 | ONES* | 8:30 am | |
| 5/15 | Even* | 8:30 am | |
| 5/22 | 2-Gal Shamble | 8:30 am | |
| 5/29 | Shortest 9* | 8:30 am | |
| 6/5 | Throw Out Three* | 8:30 am | |
| 6/12 | Member/Guest | 8 am | |
| 6/19 | ONES* | 8 am | |
| 6/26 | T’s & F’s* | 8 am | |
| 7/3 | TENS* | 8am | |
| 7/10 | Odds* | 8 am | |
| 7/17 | President’s Cup – 4 Gal R – W – S | 8 am | |
| 7/24 | Sweeps & Putts* | 8 am | |
| 7/31 | Club Championship* Day 1 | 8 am | |
| 8/7 | Club Championship* Day 2 | 8 am | |
| 8/14 | Blind 9* | 8 am | |
| 8/21 | Middle 9* | 8 am | |
| 8/28 | Throw Out Six* | 8 am | |
| 9/4 | Criss Cross* | 8:30 am | |
| 9/11 | 2 Gal Best Ball “Moms on the Run”* | 8:30 am | |
| 9/18 | Longest Nine* | 8:30 am | |
| 9/25 | 49th Annual Senior Women’s ENTRY FORM | 8:30 am | |
| 10/2 | Par 4’s* | 9 am | |
| 10/9 | Reno Fun Points* | 9 am | |
| 10/16 | 4 Gal Shamble | 9 am | |
| 10/24 | 2 Gal Scramble- 3 Clubs and a Putter | 9 am | |
| 10/30 | Par 3 | 9 am | |
| 11/6 | Closing Luncheon |
All events marked with * will be used toward season long Eclectic competition
