Date | Name and Format | Shotgun | Results |
---|---|---|---|
4/4 | Gross/Net Silver Tees | 9 am | |
4/11 | Best 9* | 9 am | |
4/18 | Par Fours* | 9 am | |
4/25 | Mutt & Jeff* | 9 am | |
5/2 | Reno Points* | 8:30 am | |
5/9 | ONES* | 8:30 am | |
5/16 | Even* | 8:30 am | |
5/23 | 2-Gal Shamble | 8:30 am | |
5/30 | Shortest 9* | 8:30 am | |
6/6 | Throw Out Three* | 8:30 am | |
6/13 | T’s & F’s* | 8 am | |
6/20 | 4 Gal Best Ball* | 8 am | |
6/27 | Member/Guest | 8 am | |
7/4 | Stroke Play* | Tee Times | |
7/11 | Odds* | 8 am | |
7/18 | Sweeps and Putts* | 8 am | |
7/25 | President’s Cup – 4 Gal R – W – S | 8 am | |
8/1 | Club Championship* Day 1 | 8 am | |
8/8 | Club Championship* Day 2 | 8 am | |
8/15 | Blind 9* | 8 am | |
8/22 | 2 Gal 6-6-6 | 8 am | |
8/29 | Throw Out Three* | 8 am | |
9/5 | Criss Cross* | 8:30 am | |
9/12 | 2 Gal Best Ball “Moms on the Run”* | 8:30 am | |
9/19 | 48th Annual Senior Women’s ENTRY FORM | 8:30 am | |
9/26 | Longest 9* | 8:30 am | |
10/3 | Par 4’s* | 9 am | |
10/10 | Reno Points* | 9 am | |
10/17 | 4 Gal Cha Cha Cha* | 9 am | |
10/24 | 2 Gal Scramble- 3 Clubs and a Putter | 9 am | |
10/31 | Gross/Net Silver Tees | 9 am | |
11/7 | Closing Luncheon |
All events marked with * will be used toward season long Eclectic competition