RATES ARE PER GOLFER
2023 Summer AM Green Fees | 4/1 – 10/31 (Before 12pm)
Per Player | 9 Holes | 18 Holes |
---|---|---|
Adult Walking | $20 | $37 |
Adult w/Cart | $30 | $54 |
Senior Walking (62+) | $20 | $32 |
Senior w/Cart (62+) | $30 | $49 |
Junior (under 18) | $11 | $11 |
2023 Summer Twilight Rates Walking | Weekday and Weekends 12 pm
Per Player | 9 Holes | 18 Holes |
---|---|---|
Adults Walking | $20 | $27 |
Adult w/Cart | $30 | $44 |
Senior Walking (62+) | $20 | $22 |
Senior w/Cart (62+) | $30 | $39 |
Junior (under 18) | $11 | $11 |
Super Twilight (After 4pm) Adult & Senior | $30 | $30 |
2023-2024 Winter Rates AM | 11/1 – 3/31
Per Player | 9 Holes | 18 Holes |
---|---|---|
Adult Walking | $20 | $27 |
Adult w/Cart | $30 | $44 |
Senior Walking (62+) | $20 | $22 |
Senior w/Cart | $30 | $39 |
Junior (under 18) | $11 | $11 |
2023-2024 Winter Twilight Rates | 11/1 – 3/31 after 12pm
Per Player | 9 Holes | 18 Holes |
---|---|---|
Adult & Senior Walking | $20 | $20 |
Adult & Senior Riding | $30 | $30 |
Juniors (under 18) | $11 | $11 |
Rentals – For Each Player
Type | 9 Holes | 18 Holes |
---|---|---|
Rental Clubs | $15 | $25 |
Premium Rental Clubs | $25 | $40 |
Non-Golfing Rider Fee | $10 | $10 |
Pull Cart | $3.50 | $4.50 |
Rate Description
All rates and prices are subject to change.
Multi-Play Smart Cards
10 Play with Cart $410 (Save $120*)
20 Play with Cart $740 (Save $320*)
Other smart card options are available, please contact us at 775-828-6633 for more details.
*Based on AM rate w/Cart of $54
Range Balls
- Small Bucket (30 balls): $5
- Medium Bucket (60 balls): $9
- Large Bucket (90 balls): $13
- Smart Card (10 small buckets): $45
- Smart Card (10 medium buckets): $80
- Smart Card (10 large buckets): $100
- Annual Range Pass Available (1 Year from purchase): $550
Driving Range closes at 4pm on Wednesday nights for mowing