| Date | Name and Format | Shotgun | Results |
|---|---|---|---|
| 4/2 | Gross/Net Silver Tees | 9 am | |
| 4/9 | T’s & S’s* | 9 am | |
| 4/16 | Par Fours* | 9 am | |
| 4/23 | Mutt & Jeff* | 9 am | |
| 4/30 | Reno Fun Points* | 9 am | |
| 5/7 | ONES* | 8:30 am | |
| 5/14 | Even* | 8:30 am | |
| 5/21 | 2-Gal Shamble | 8:30 am | |
| 5/28 | Shortest 9* | 8:30 am | |
| 6/4 | Throw Out Three* | 8 am | |
| 6/11 | Member/Guest | 8 am | |
| 6/18 | ONES* | 8 am | |
| 6/25 | T’s & F’s* | 8 am | |
| 7/2 | TENS* | 8 am | |
| 7/9 | Odds* | 8 am | |
| 7/16 | President’s Cup – 4 Gal R – W – S | 8 am | |
| 7/23 | Sweeps & Putts* | 8 am | |
| 7/30 | Club Championship* Day 1 | 8 am | |
| 8/6 | Club Championship* Day 2 | 8 am | |
| 8/13 | Blind 9* | 8 am | |
| 8/20 | Middle 9* | 8 am | |
| 8/27 | Throw Out Six* | 8 am | |
| 9/3 | Criss Cross* | 8:30 am | |
| 9/10 | 2 Gal Best Ball “Moms on the Run”* | 8:30 am | |
| 9/17 | Longest Nine* | 8:30 am | |
| 9/24 | 49th Annual Senior Women’s ENTRY FORM | 8:30 am | |
| 10/1 | Par 4’s* | 9 am | |
| 10/8 | Reno Fun Points* | 9 am | |
| 10/15 | 4 Gal Shamble | 9 am | |
| 10/23 | 2 Gal Scramble- 3 Clubs and a Putter | 9 am | |
| 10/29 | Par 3 | 9 am | |
| 11/5 | Closing Luncheon |
All events marked with * will be used toward season long Eclectic competition
